| Rank | Class | SailNo | Club | HelmName | PY | Wint 1 | WINT 2 | Aut 5 | Wint 4 | Aut 7 | Aut 8 | Aut 9 | Aut 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3994 | EYC | Jonny Wells | 1142 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||||
| 2nd | SOLO | 3875 | LSC | John Charles | 1142 | 2.0 OOD | 2.0 | 2.0 | 6.0 | 6.0 | |||||
| 3rd | SOLO | 3987 | LSC | Matt Tothill | 1142 | 2.0 | 3.0 | 4.0 DNF | 9.0 | 9.0 | |||||
| 4th | SOLO | 3936 | LSC | Dave Gentle | 1142 | 3.0 | 3.5 OOD | 4.0 DNC | 10.5 | 10.5 | |||||
| 5th | SOLO | 3881 | LSC | Tony Handfield | 1142 | 4.5 OOD | 5.0 DNC | 4.0 DNC | 13.5 | 13.5 | |||||
| 6th | SOLO | 7 | EYC | Simon Gover | 1142 | 5.0 DNF | 5.0 DNC | 4.0 DNC | 14.0 | 14.0 | |||||
| 7th | SOLO | 3958 | LSC | Robin Tothill | 1142 | 7.0 DNC | 5.0 DNC | 4.0 DNC | 16.0 | 16.0 | |||||
| 7th | SOLO | 38 | LSC | Tim Wright | 1142 | 7.0 DNC | 5.0 DNC | 4.0 DNC | 16.0 | 16.0 | |||||
| 7th | SOLO | 3886 | LSC | Russell Tredgett | 1142 | 7.0 DNC | 5.0 DNC | 4.0 DNC | 16.0 | 16.0 | |||||
| 7th | SOLO | 4023 | LSC | Colin Walker | 1142 | 7.0 DNC | 5.0 DNC | 4.0 DNC | 16.0 | 16.0 | |||||
| 7th | SOLO | 3909 | LSC | Richard Knight | 1142 | 7.0 DNC | 5.0 DNC | 4.0 DNC | 16.0 | 16.0 | |||||
| 7th | SOLO | 3648 | LSC | Nick Range | 1142 | 7.0 DNC | 5.0 DNC | 4.0 DNC | 16.0 | 16.0 | |||||
| 7th | SOLO | 3999 | LSC | Nick Hann | 1142 | 7.0 DNC | 5.0 DNC | 4.0 DNC | 16.0 | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com