| Rank | Class | SailNo | Club | HelmName | PY | Wint 1 | WINT 2 | Wint3 | Wint 4 | Wint 5 | Win 6 | Win 7 | Wint 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3994 | EYC | Jonny Wells | 1142 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 20.0 | 6.0 | |
| 2nd | SOLO | 3987 | LSC | Matt Tothill | 1142 | 2.0 | 3.0 | (4.0 DNF) | (6.0 DNC) | 1.0 | 2.0 | 2.0 | 20.0 | 10.0 | |
| 3rd | SOLO | 3875 | LSC | John Charles | 1142 | 2.3 OOD | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 3.0 | 17.3 | 11.3 | |
| 4th | SOLO | 3958 | LSC | Robin Tothill | 1142 | (7.0 DNC) | (5.0 DNC) | 4.0 DNC | 3.5 OOD | 5.0 DNC | 1.0 | 4.0 | 29.5 | 17.5 | |
| 5th | SOLO | 3936 | LSC | Dave Gentle | 1142 | 3.0 | 3.7 OOD | 4.0 DNC | 4.0 DNF | 3.7 OOD | (5.0) | (7.0 DNC) | 30.4 | 18.4 | |
| 6th | SOLO | 104 | LSC | Alan Rogers | 1142 | (7.0 DNC) | 5.0 DNC | 4.0 DNC | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 1.0 | 35.0 | 21.0 | |
| 7th | SOLO | 3886 | LSC | Russell Tredgett | 1142 | (7.0 DNC) | 5.0 DNC | 4.0 DNC | (6.0 DNC) | 5.0 DNC | 4.0 | 5.0 | 36.0 | 23.0 | |
| 8th | SOLO | 3881 | LSC | Tony Handfield | 1142 | 4.7 OOD | 5.0 DNC | 4.0 DNC | (6.0 DNC) | 5.0 DNC | 4.7 OOD | (7.0 DNC) | 36.4 | 23.4 | |
| 9th | SOLO | 3909 | LSC | Richard Knight | 1142 | (7.0 DNC) | 5.0 DNC | 4.0 DNC | 6.0 DNC | 5.0 DNC | (7.0 DNC) | 5.0 OOD | 39.0 | 25.0 | |
| 10th | SOLO | 7 | EYC | Simon Gover | 1142 | 5.0 DNF | 5.0 DNC | 4.0 DNC | 6.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | 39.0 | 25.0 | |
| 11th | SOLO | 3648 | LSC | Nick Range | 1142 | (7.0 DNC) | 5.0 DNC | 4.0 DNC | 5.3 OOD | 5.0 DNC | (7.0 DNC) | 7.0 DNC | 40.3 | 26.3 |
Sailwave Scoring Software 2.29.0
www.sailwave.com